Diamond Carat Weight Price Per Carat Total Price * Recommended Diamond
0.50 Carat $1,100 - $7,690 $550 - $3,845 $1,000
0.75 Carat $1,810 - $8,800 $1,360 - $6,600 $2,400
1.00 Carat $1,910 - $15,650 $1,910 - $15,650 $4,280
1.50 Carat $2,985 - $22,330 $4,480 - $33,500 $9,360
2.00 Carat $4,025 - $42,180 $8,050 - $84,360 $15,280
3.00 Carat $6,190 - $50,070 $18,580 - $150,220 $40,830
4.00 Carat $7,575 - $68,130 $30,300 - $272,520 $70,320
5.00 Carat $8,430 - $70,370 $42,150 - $351,850 $105,010
* I may very well recommend a different diamond for each individual based on his/her specific needs (and I will explain below along with more actual diamond prices).
But since the reality is that 1 carat diamond prices range from $1,900 to $16,000 and 2 carat diamond prices range from $8,000 to $84,000 which is a HUGE difference so as a general rule of thumb, in today’s market, my recommendation for best value for money diamond would be G color, SI1 clarity, no fluorescence and at least very good cut, and very good polish & symmetry. Needless to say that all of the above prices refer to GIA certified diamonds